![]() |
A.Geological Modeling and Reservoir Description
B.Reservoir SimulationGridSTAT runs on either PC Windows or UNIX workstations.
| GridSTAT Versions | Geostatistics Applications | Maximum Limits | Minimum | |||
| Reservoir Description | Seismic Inversion | Number of Logs | Number of Data Points | Number of Grid Cells | Memory RAM Requirement | |
| Yes | Yes | 1k | 140k | 230k | 16 mb | |
| PC_QC | No | No | 5k | 700k | na | 32 mb |
| PC_B | Yes | No | 1k | 140k | 230k | 16 mb |
| PC_O | Yes | No | 5k | 700k | 500k | 32 mb |
| PC_S | Yes | Yes | 1k | 140k | 230k | 16 mb |
| PC_R | Yes | Yes | 5k | 700k | 500k | 32 mb |
| PC_L | Yes | Yes | 15k | 2,100k | 3,000k | 64 mb |
| PC_H | Yes | Yes | 80k | 12,000k | 6,600k | 64 mb |
| Unix_S | Yes | Yes | 15k | 2,100k | 3,000k | 64 mb |
| Unix_R | Yes | Yes | 30k | 6,300k | 6,600k | 128 mb |
| Unix_L | Yes | Yes | 80k | 12,000k | 6,600k | 200 mb |
| Unix_Gd | Yes | Yes | 80k | 12,000k | 50,000k |
350 mb |
Cross
Section |
3D
Model |
3D
Sliced Model |
Temperature
Cube |
| No | Title | Input Output & Objective (IOO) | Step-by-Step Procedure |
| 1 | 3D Fault (Sloping Fault) | IOO | Lesson 1 |
| 2 | 3D Model | Part 1 and Part 2 | |
| 3 | Erosion of 3D Model | IOO | Lesson 3 |
| 4 | Horizon Marker | IOO | Lesson 4 |
| 5 | Porosity and Permeability Model with LAS Import | IOO | Lesson 5 |
| 6 | Lithology | IOO | Lesson 6 |
| 7 | Make Map | IOO | Lesson 7 |
| 8 | Make Map2 | IOO | Lesson 8 |
| 9 | Make Map3 | IOO | Lesson 9 |
| 10 | Por3Well | IOO | Lesson 10 |
| 11 | Production Data of Oil Field | IOO | Lesson 11 |
| 12 | Seismic Inversion | IOO | Lesson 12 |
| 13 | Simulation | IOO | Lesson 13 |
| 14 | Softgrid Model | IOO | Lesson 14 |
| 15 | Simulation Export | IOO | Lesson 15 |
An educational version of GridSTATPro (PC_Ed) is available upon request.
An integrated reservoir study often requires both reservoir characterization and reservoir simulation be performed. Therefore, to better serve our clients, we have started to market the following reservoir simulators:
streamline,
blackoil,
compositional, and
thermal recovery.
All of these simulators are PC based (UNIX also available) and compatible with GridSTAT.
|
Send Email or Comments |